Philips
6,8Nota Dudómetro 6,8 sobre 10Airfryer Serie 3000 Dual Basket 9 L (NA352/00)
7 de 9 victorias
Ver ficha y tiendasGana en: capacidad real, facilidad de limpieza, calidad-precio, capacidad de la cubeta, patatas por tanda, zonas de cocción, peso.
Gana en: versatilidad, tamaño compacto.
| Philips Airfryer Serie 3000 Dual Basket 9 L (NA352/00) | Philips Airfryer Serie 5000 Steam 7,2 L (NA547/07) | |
|---|---|---|
| Precio actual | — | — |
| Momento de compra | — | — |
| Valoración de compradores | — | — |
| Nota Dudómetro | 6,8 | 6 |
| Philips Airfryer Serie 3000 Dual Basket 9 L (NA352/00) | Philips Airfryer Serie 5000 Steam 7,2 L (NA547/07) | |
|---|---|---|
| Capacidad real | 4/5 | 3/5 |
| Versatilidad | 4/5 | 5/5 |
| Facilidad de limpieza | 4/5 | 3/5 |
| Tamaño compacto | 1/5 | 2/5 |
| Calidad-precio | 4/5 | 2/5 |
| Philips Airfryer Serie 3000 Dual Basket 9 L (NA352/00) | Philips Airfryer Serie 5000 Steam 7,2 L (NA547/07) | |
|---|---|---|
| Capacidad de la cubeta | 9 L | 7,2 L |
| Patatas por tanda | 1045 g | 756 g |
| Zonas de cocción | 2 | 1 |
| Potencia máxima | 2750 W | 2000 W |
| Ventana para ver la comida | No | Sí |
| Apto para lavavajillas | Cestas y bandejas | Cesta |
| Funciones destacadas | Dos cestas independientes de distinto tamaño, recalentar | Vapor y SteamFry (vapor + aire), mantener caliente |
| Dimensiones (an × al × fo) | 45 × 31 × 39 cm | 34 × 32 × 46 cm |
| Peso | 7,98 kg | 8,96 kg |
Verde: mejor valor en esa fila.