Philips
6,4Nota Dudómetro 6,4 sobre 10Airfryer Serie 5000 Steam 7,2 L (NA540/00)
2 de 9 victorias
desde 240 €
Ver ficha y tiendasdesde 240 €
Ver ficha y tiendasGana en: facilidad de limpieza, peso.
Empatan en 7 criterios.
| Philips Airfryer Serie 5000 Steam 7,2 L (NA540/00) | Philips Airfryer Serie 5000 Steam 7,2 L (NA547/07) | |
|---|---|---|
| Precio actual | 240 € | — |
| Momento de compra | — | — |
| Valoración de compradores | — | — |
| Nota Dudómetro | 6,4 | 6 |
| Philips Airfryer Serie 5000 Steam 7,2 L (NA540/00) | Philips Airfryer Serie 5000 Steam 7,2 L (NA547/07) | |
|---|---|---|
| Capacidad real | 3/5 | 3/5 |
| Versatilidad | 5/5 | 5/5 |
| Facilidad de limpieza | 4/5 | 3/5 |
| Tamaño compacto | 2/5 | 2/5 |
| Calidad-precio | 2/5 | 2/5 |
| Philips Airfryer Serie 5000 Steam 7,2 L (NA540/00) | Philips Airfryer Serie 5000 Steam 7,2 L (NA547/07) | |
|---|---|---|
| Capacidad de la cubeta | 7,2 L | 7,2 L |
| Patatas por tanda | 756 g | 756 g |
| Zonas de cocción | 1 | 1 |
| Potencia máxima | 2000 W | 2000 W |
| Ventana para ver la comida | Sí | Sí |
| Apto para lavavajillas | Cestas interior y exterior | Cesta |
| Funciones destacadas | Vapor y SteamFry (vapor + aire), mantener caliente | Vapor y SteamFry (vapor + aire), mantener caliente |
| Dimensiones (an × al × fo) | 34 × 33 × 46 cm | 34 × 32 × 46 cm |
| Peso | 7,79 kg | 8,96 kg |
Verde: mejor valor en esa fila.